AutoCount Accounting 2.0 Edition Comparison
✓ = included module | + = available optional (add-on) module | - = module not available
Account Plus | Express Plus | Basic | Pro | Premium | |
Default Account Book | 3 | 3 | 5 | 5 | 5 |
MODULES | |||||
Plug-In | ✓ | ✓ | ✓ | ✓ | ✓ |
SST, Project, Multi-Currency | ✓ | ✓ | ✓ | ✓ | ✓ |
GL, AR, AP, Recurrence GL | ✓ | ✓ | ✓ | ✓ | ✓ |
Budget & Advanced Financial Report | + | + | ✓ | ✓ | ✓ |
Formula & UDF | + | + | ✓ | ✓ | ✓ |
Simple Sales | ✓ | ✓ | ✓ | ✓ | ✓ |
Simple Purchase | ✓ | ✓ | ✓ | ✓ | ✓ |
Simple Stock | – | ✓ | ✓ | ✓ | ✓ |
Complete Sales | + | + | ✓ | ✓ | ✓ |
Complete Purchase | + | + | ✓ | ✓ | ✓ |
Complete Stock | + | + | ✓ | ✓ | ✓ |
Basic Multi-UOM | + | + | ✓ | ✓ | ✓ |
Activity Stream | + | + | + | ✓ | ✓ |
Advanced Multi-UOM | + | + | + | ✓ | ✓ |
Advanced Quotation | + | + | + | ✓ | ✓ |
Consignment | + | + | + | ✓ | ✓ |
FOC Quantity | + | + | + | ✓ | ✓ |
Landing Cost | + | + | + | ✓ | ✓ |
Multi Location | + | + | + | ✓ | ✓ |
Recurrence (Sales & Purchase) | + | + | + | ✓ | ✓ |
Scripting | + | + | + | ✓ | ✓ |
Advance Item | + | + | + | + | ✓ |
Filter by salesman | + | + | + | + | ✓ |
Item Batch | + | + | + | + | ✓ |
Item Package / Item Template | + | + | + | + | ✓ |
Multi-Dimensional Analysis | + | + | + | + | ✓ |
Remote Credit Control | + | + | + | + | ✓ |
Stock Assembly | + | + | + | + | ✓ |
OPTIONAL MODULE | |||||
Advanced Multi-Currency | + | + | + | + | + |
API | + | + | + | + | + |
Bonus Point | + | + | + | + | + |
Consolidated Financial Report | + | + | + | + | + |
Department | + | + | + | + | + |
Export Account | + | + | + | + | + |
Export Stock | + | + | + | + | + |
Filter by account | + | + | + | + | + |
Import Third Party Xml | + | + | + | + | + |
Multi-Dimensional Price Book | + | + | + | + | + |
Multi-Level Assembly | + | + | + | + | + |
Serial Number | + | + | + | + | + |
Stock Disassembly | + | + | + | + | + |
Unrealized Gain/Loss | + | + | + | + | + |
Sales Order Processing | + | + | + | + | + |
Assembly Order Processing | + | + | + | + | + |
POS COUNTER | |||||
POS A | + | + | + | + | + |
POS B | + | + | + | + | + |
POS Branch | + | + | + | + | + |
POS MODULES | |||||
POS Serial Number | + | + | + | + | + |
POS Item Batch | + | + | + | + | + |
POS Item Package | + | + | + | + | + |
AutoCount POS 5.0 Edition Comparison
✓ = included module | + = available optional (add-on) module | - = module not available
POS 5.0 Basic | POS 5.0 Standard | |
Back Office (Backend) | ✓ | ✓ |
Cashier Operation | ✓ | ✓ |
POS Stock (Stock & Purchase) | – | ✓ |
POS Multi-Location | ✓ | ✓ |
POS Basic Multi-UOM | ✓ | ✓ |
POS Advanced Multi-UOM | ✓ | ✓ |
OPTIONAL MODULE | ||
POS Account | + | + |
Sales | + | + |
POS Serial No. | + | + |
POS Item Batch | + | + |
POS Item Package | + | + |
Remote HQ / GIT / AR Payment | + | + |
POS Sales Order | + | + |
OPTIONAL APPS | ||
eWaiter Apps | + | + |
Price Checker | + | + |
AutoCount Retail and F&B POS 5.0 (Front End)
✓ = included module | + = available optional (add-on) module | - = module not available
Counter A (POS-A) |
Counter B (POS-B) |
POS Branch (POS-BR) |
|
Cashier Operation | ✓ | ✓ | ✓ |
Local Database | ✓ | – | ✓ |
Local Sync | ✓ | – | ✓ |
Branch Sync | + | – | ✓ |
Optional Module | |||
Remote HQ / GIT | + | + | + |
POS Sales | + | + | + |
Standalone Application | |||
eWaiter App (Per User) | + | + | + |
Price Checker (Per Device) | + | + | + |