AutoCount Accounting 2.0 Edition Comparison
✓ = included module | + = available optional (add-on) module | - = module not available
| [simple_tooltip content=’This edition contains purely accounting function without invoicing and stock control. Suitable for accounting service companies or freelance accountants.’]Account Plus[/simple_tooltip] | [simple_tooltip content=’This edition contains all function in Account Plus, added with invoicing and stock control.’]Express Plus[/simple_tooltip] | [simple_tooltip content=’This edition contains all function in Account Edition, added with Multi-UOM, Invoicing and Stock Control that support full or partial transfer. Suitable for companies who need Sales Order to keep track customers’ order and create additional fields to store data.’]Basic[/simple_tooltip] | [simple_tooltip content=’This edition contains all functions of Basic Edition, added with Landing Cost, Basic Multi-Location, Consignment, FOC Qty, Scripting features. Suitable for companies who need to purchase goods from overseas, manage outlets or warehouse, sell products in loose packing, consign goods to customer.’]Pro[/simple_tooltip] | [simple_tooltip content=’This edition contains all functions of Pro edition, added with Advanced Multi-UOM, Filter by Salesman, Remote Credit Control, Item Package, Serial Number Control, etc. ‘]Premium[/simple_tooltip] | |
| Default Account Book | 3 | 3 | 5 | 5 | 5 |
| MODULES | |||||
| Plug-In | ✓ | ✓ | ✓ | ✓ | ✓ |
| SST, Project, Multi-Currency | ✓ | ✓ | ✓ | ✓ | ✓ |
| GL, AR, AP, Recurrence GL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Budget & Advanced Financial Report | + | + | ✓ | ✓ | ✓ |
| Formula & UDF | + | + | ✓ | ✓ | ✓ |
| [simple_tooltip content=’Functions: Quotation, Delivery Order, Invoice, Cash Sale, Credit Note’]Simple Sales[/simple_tooltip] | ✓ | ✓ | ✓ | ✓ | ✓ |
| [simple_tooltip content=’Functions: Purchase Order, Purchase Invoice’]Simple Purchase[/simple_tooltip] | ✓ | ✓ | ✓ | ✓ | ✓ |
| [simple_tooltip content=’Functions: GR, PR, Stock Adjustment’]Simple Stock[/simple_tooltip] | – | ✓ | ✓ | ✓ | ✓ |
| [simple_tooltip content=’Functions: Quotation, Sales Order, Delivery Order, Invoice, Cash Sale, Credit Note, Debit Note, Cancel Sales Order, Delivery Return’]Complete Sales[/simple_tooltip] | + | + | ✓ | ✓ | ✓ |
| [simple_tooltip content=’Functions: Purchase Order, Purchase Invoice, Purchase Return’]Complete Purchase[/simple_tooltip] | + | + | ✓ | ✓ | ✓ |
| [simple_tooltip content=’Functions: Stock Adjustment, Stock Issue, Stock Receive, Stock Write-Off, Stock Transfer, Stock Assembly’]Complete Stock[/simple_tooltip] | + | + | ✓ | ✓ | ✓ |
| Basic Multi-UOM | + | + | ✓ | ✓ | ✓ |
| Activity Stream | + | + | + | ✓ | ✓ |
| Advanced Multi-UOM | + | + | + | ✓ | ✓ |
| Advanced Quotation | + | + | + | ✓ | ✓ |
| Consignment | + | + | + | ✓ | ✓ |
| FOC Quantity | + | + | + | ✓ | ✓ |
| Landing Cost | + | + | + | ✓ | ✓ |
| Multi Location | + | + | + | ✓ | ✓ |
| Recurrence (Sales & Purchase) | + | + | + | ✓ | ✓ |
| Scripting | + | + | + | ✓ | ✓ |
| Advance Item | + | + | + | + | ✓ |
| Filter by salesman | + | + | + | + | ✓ |
| Item Batch | + | + | + | + | ✓ |
| Item Package / Item Template | + | + | + | + | ✓ |
| Multi-Dimensional Analysis | + | + | + | + | ✓ |
| Remote Credit Control | + | + | + | + | ✓ |
| Stock Assembly | + | + | + | + | ✓ |
| OPTIONAL MODULE | |||||
| Advanced Multi-Currency | + | + | + | + | + |
| API | + | + | + | + | + |
| Bonus Point | + | + | + | + | + |
| Consolidated Financial Report | + | + | + | + | + |
| Department | + | + | + | + | + |
| Export Account | + | + | + | + | + |
| Export Stock | + | + | + | + | + |
| Filter by account | + | + | + | + | + |
| Import Third Party Xml | + | + | + | + | + |
| Multi-Dimensional Price Book | + | + | + | + | + |
| Multi-Level Assembly | + | + | + | + | + |
| Serial Number | + | + | + | + | + |
| Stock Disassembly | + | + | + | + | + |
| Unrealized Gain/Loss | + | + | + | + | + |
| Sales Order Processing | + | + | + | + | + |
| Assembly Order Processing | + | + | + | + | + |
| POS COUNTER | |||||
| POS A | + | + | + | + | + |
| POS B | + | + | + | + | + |
| POS Branch | + | + | + | + | + |
| POS MODULES | |||||
| POS Serial Number | + | + | + | + | + |
| POS Item Batch | + | + | + | + | + |
| POS Item Package | + | + | + | + | + |
AutoCount POS 5.0 Edition Comparison
✓ = included module | + = available optional (add-on) module | - = module not available
| [simple_tooltip content=’This edition contains 1 User of AutoCount POS Backend & 1 Counter of AutoCount POS Frontend. Suitable for F&B companies without stock control.’]POS 5.0 Basic[/simple_tooltip] | [simple_tooltip content=’This edition contains all function in Basic Edition, added with Purchasing & Stock Control. Suitable for companies who need to deal with stock items using stock control and calculate stock balance with stock take function.’]POS 5.0 Standard[/simple_tooltip] | |
| Back Office (Backend) | ✓ | ✓ |
| Cashier Operation | ✓ | ✓ |
| POS Stock (Stock & Purchase) | – | ✓ |
| POS Multi-Location | ✓ | ✓ |
| POS Basic Multi-UOM | ✓ | ✓ |
| POS Advanced Multi-UOM | ✓ | ✓ |
| OPTIONAL MODULE | ||
| POS Account | + | + |
| Sales | + | + |
| POS Serial No. | + | + |
| POS Item Batch | + | + |
| POS Item Package | + | + |
| Remote HQ / GIT / AR Payment | + | + |
| POS Sales Order | + | + |
| OPTIONAL APPS | ||
| eWaiter Apps | + | + |
| Price Checker | + | + |
AutoCount Retail and F&B POS 5.0 (Front End)
✓ = included module | + = available optional (add-on) module | - = module not available
| Counter A (POS-A) |
Counter B (POS-B) |
POS Branch (POS-BR) |
|
| Cashier Operation | ✓ | ✓ | ✓ |
| Local Database | ✓ | – | ✓ |
| Local Sync | ✓ | – | ✓ |
| Branch Sync | + | – | ✓ |
| Optional Module | |||
| Remote HQ / GIT | + | + | + |
| POS Sales | + | + | + |
| Standalone Application | |||
| eWaiter App (Per User) | + | + | + |
| Price Checker (Per Device) | + | + | + |