Chainway C5 UHF RFID Reader – Android 11/13 Handheld RFID Scanner
Chainway C5 is an all-in-one high-performance UHF RFID Reader. It integrates with Impinj E Series chips and supports Impinj Gen2X, offering industry-leading UHF performance. C5 adopts an integrated design, provides more stable UHF performance, and delivers higher durability. It features Android 11/13, octa-core processor, optional mass internal memory and a large capacity removable battery. C5 also supports 2D scanning, NFC, fingerprint recognition and other functions, which enables it to be widely used in banking, public security, warehousing, retail, logistics and other industries.
Description

Features
- Integrated UHF Design – Fast & convenient RFID tag scanning
- Octa-Core 2.3GHz – Smooth & powerful performance
- 5″ / 6″ Large Screen Options – Flexible screen size for different needs
- 7000mAh / 13,400mAh Removable Battery – Long-lasting power for daily operations
- IP65 & 1.5m / 5ft Drop – Durable protection for demanding environments
- 1300+ Tags/sec Read Rate – Scan large quantities of tags quickly
- Precise RFID Tag Positioning – Quickly locate and identify specific RFID tags
- Barcode, NFC, PSAM And More – Supports multiple data collection functions
Specification
| Physical Characteristics | |
| Dimensions | 178.8 × 96.5 × 128.4 mm / 7.03 × 3.80 × 5.06 in |
| Weight | 626g / 22.08oz (device with battery) |
| Display | 5-inch (Fingerprint): 1280 × 720 / 6-inch: 2160 × 1080 |
| Touch Panel | Multi-touch; supports gloves & wet hands; Corning Gorilla Glass |
| Power | 7000mAh / 13,400mAh removable pistol battery; 100mAh backup battery for hot swap |
| Notification | Sound, LED indicator & vibrator |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Card Slot | 2× PSAM (optional); 1× Nano SIM; 1× Nano SIM / TF card |
| Audio | 1 microphone, 1 speaker & 1 receiver |
| Keypad | Power key, 2 scan keys, user-defined key & 2 volume keys |
| Sensors | Gravity, proximity & light sensors; geomagnetic & gyroscope optional |
| Communication | |
| WLAN | 802.11 a/b/g/n/ac, 2.4G/5G dual-band, 2×2 MIMO (optional) |
| WWAN | 2G / 3G / 4G cellular connectivity |
| Bluetooth | Bluetooth 5.0 |
| VoLTE | Supported |
| GNSS | GPS / AGPS, GLONASS, BeiDou & Galileo |
| Developing Environment | |
| Operating System | Android 11/13, upgradable to Android 16 |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tools | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core, 2.3GHz |
| RAM + ROM | 4GB + 128GB / 4GB + 64GB (optional) |
| Expansion | Up to 512GB Micro SD / TF card |
| User Environment | |
| Operating Temperature | -20°C to 50°C / 4°F to 122°F |
| Storage Temperature | -40°C to 70°C / -40°F to 158°F |
| Humidity | 5% RH – 95% RH (non-condensing) |
| Drop Specification | Multiple 1.5m / 4.9ft drops onto concrete |
| Tumble Specification | 1000 × 0.5m / 1.64ft falls |
| Sealing | IP65 |
| ESD | ±15KV air / ±8KV conductive discharge |
| Barcode Scanning | |
| 2D Imager Scanner | CM60 / Zebra SE4710 (optional) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, QR Code, DataMatrix, Micro QR, Aztec, MaxiCode, Postal Codes, etc. |
| UHF RFID | |
| Engine | Based on Impinj E Series chips |
| Frequency | 865–868MHz / 920–925MHz / 902–928MHz |
| Impinj Gen2X | Supported |
| Protocol | EPCglobal Gen 2 (ISO18000-6C) |
| Output Power | 1W / 30dBm, adjustable +5dBm to +30dBm; 2W optional |
| Fastest Read Rate | 1,300+ tags/sec |
| Max Read Range | Up to 30–33m, depending on tag & environment |
| Fingerprint Recognition | |
| Fingerprint | TLK1NC02 (optional) |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 13MP autofocus with flash |
| NFC | |
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 & Impinj Protected Mode |
| Chips | M1 card (S50/S70), CPU card, NFC tags, etc. |
| Range | 2–4cm |
| Note | NFC function is optional |
What’s In The Box?
- 1 x C5 UHF RFID Reader
- 1 x USB Type-C Cable
- 1 x User Guide / Documentation







Reviews
There are no reviews yet.